
Used to precise measure specific volumes of material,prepare and storage standard solutions,
amber glass is ideal for photosensitive samples.
Calibration is based on the poured in volume ("In") at a + 20ºC reference temperature.
Item No. | Capacity(ml) | Tolerance (±ml) | Ground Mouth | ||
Clear | Amber | Class A | Class B | ||
1621A | 1622A | 5 | 0.02 | 0.04 | 7/11 |
1621A | 1622A | 10 | 0.02 | 0.04 | 7/11 |
1621A | 1622A | 25 | 0.03 | 0.06 | 10/13 |
1621A | 1622A | 50 | 0.05 | 0.1 | 10/13 |
1621A | 1622A | 100 | 0.10 | 0.2 | 12/14 |
1621A | 1622A | 250 | 0.15 | 0.3 | 14/15 |
1621A | 1622A | 500 | 0.25 | 0.5 | 16/16 |
1621A | 1622A | 1000 | 0.40 | 0.8 | 19/17 |
1621A | 1622A | 2000 | 0.60 | 1.2 | 24/20 |




